Appraisal Hot Line
0416 032 578
   
   
   
 
 
 

Quay West Resort - Noosa Sanctuary - Details

Lagoon North ground floor (areas in sq.m.)
ApartmentBedroomsPositionInternalBalconyRoof terraceExclusive useTotal area
1 2 Bed 102 20 0 72 194
3 1 Bed 50 7 0 23 80
4 2 Bed 102 19 0 54 175
5 1 Bed - cool
colour scheme
51 8 0 20 79
6 2 Bed - cool
colour scheme
102 20 0 103 225
13 2 Bed 102 20 0 76 198
14 1 Bed 51 8 0 35 94
15 1 Bed 50 7 0 21 78
16 2 Bed 102 19 0 50 171
17 1 Bed 51 8 0 23 82
18 2 Bed 102 20 0 83 205
25 2 Bed 102 20 0 141 263
27 1 Bed 50 7 0 14 71
28 2 Bed 102 19 0 36 157
29 1 Bed 51 8 0 60 119
39 1 Bed 50 7 0 7 64
40 2 Bed 102 19 0 32 153
41 1 Bed - cool
colour scheme
51 8 0 45 104
42 2 Bed - cool
colour scheme
102 20 0 115 237
49 3 Bed 153 28 0 120 301
50 1 Bed 50 7 0 13 70
51 2 Bed 102 19 0 78 199
52 3 Bed 153 28 0 173 354
Details valid as at October 2008 and are subject to change at the discretion of the developer without notice
Lagoon North first floor (areas in sq.m.)
ApartmentBedroomsPositionInternalBalconyRoof terraceExclusive useTotal area
7 2 Bed 102 24 16 0 142
8 1 Bed 51 9 0 0 60
11 1 Bed 51 9 0 0 60
12 2 Bed 102 24 16 0 142
19 2 Bed 102 24 16 0 142
20 1 Bed 51 9 0 0 60
21 1 Bed 50 8 0 0 58
22 2 Bed 102 21 28 0 151
23 1 Bed 51 9 0 0 60
24 2 Bed 102 24 16 0 142
31 2 Bed 102 24 16 0 142
32 1 Bed 51 9 0 0 60
35 1 Bed 51 9 0 0 60
36 2 Bed 102 24 16 0 142
43 2 Bed 102 24 16 0 142
44 1 Bed 51 9 0 0 60
45 1 Bed 50 8 0 0 58
46 2 Bed 102 21 28 0 151
47 1 Bed 51 9 0 0 60
48 2 Bed 102 24 16 0 142
53 3 Bed 153 33 16 0 202
54 1 Bed 50 8 0 0 58
56 3 Bed - cool
colour scheme
153 33 16 0 202
Details valid as at October 2008 and are subject to change at the discretion of the developer without notice
Lagoon South ground floor (areas in sq.m.)
ApartmentBedroomsPositionInternalBalconyRoof terraceExclusive useTotal area
57 DK 3 Bed 153 30 0 225 408
58 DK 3 Bed 152 26 0 67 245
59 3 Bed 153 30 0 123 306
63 DK 3 Bed 153 30 0 155 338
64 3 Bed 152 26 0 79 257
65 3 Bed 153 30 0 109 292
69 DK 3 Bed 153 30 0 136 319
70 DK 3 Bed 152 26 0 67 245
71 3 Bed - cool
colour scheme
153 30 0 153 336
75 3 Bed 153 30 0 140 323
76 3 Bed 152 26 0 73 251
77 1 Bed 51 8 0 24 83
78 2 Bed - mobility
enhanced
102 22 0 83 207
83 2 Bed 102 22 0 79 203
84 1 Bed 51 8 0 39 98
85 3 Bed 152 26 0 108 286
86 3 Bed 153 30 0 107 290
91 DK 3 Bed - cool
colour scheme
153 30 0 195 378
92 DK 3 Bed 152 26 0 54 232
93 3 Bed 153 30 0 74 257
97 DK 3 Bed 153 30 0 105 288
98 DK 3 Bed 152 26 0 64 242
99 3 Bed - cool
colour scheme
153 30 0 182 365
103 DK 3 Bed 153 30 0 177 360
104 DK 3 Bed 152 26 0 58 236
105 3 Bed 153 30 0 147 330
Details valid as at October 2008 and are subject to change at the discretion of the developer without notice
DK = Dual key
Lagoon South first floor (areas in sq.m.)
ApartmentBedroomsPositionInternalBalconyRoof terraceExclusive useTotal area
60 DK 3 Bed 153 33 16 0 202
61 DK 3 Bed 152 29 28 0 209
62 3 Bed 153 33 16 0 202
66 DK 3 Bed 153 33 16 0 202
67 DK 3 Bed 152 29 28 0 209
68 3 Bed 153 33 16 0 202
72 DK 3 Bed 153 33 16 0 202
73 DK 3 Bed 152 29 28 0 209
74 3 Bed - cool
colour scheme
153 33 16 0 202
79 3 Bed 153 33 16 0 202
80 3 Bed 152 29 28 0 209
81 1 Bed 51 9 0 0 60
82 2 Bed 102 24 16 0 142
87 2 Bed 102 24 16 0 142
88 1 Bed 51 9 0 0 60
89 3 Bed 152 29 28 0 209
90 3 Bed 153 33 16 0 202
94 DK 3 Bed 153 33 16 0 202
95 DK 3 Bed 152 29 28 0 209
96 3 Bed 153 33 16 0 202
100 DK 3 Bed 153 33 16 0 202
101 DK 3 Bed - cool
colour scheme
152 29 28 0 209
102 3 Bed 153 33 16 0 202
106 DK 3 Bed 153 33 16 0 202
107 DK 3 Bed 152 29 28 0 209
108 3 Bed 153 33 16 0 202
Details valid as at October 2008 and are subject to change at the discretion of the developer without notice
DK = Dual key